Product Details:
Material | Rubber |
Shape | Rectangular |
Brand | super Asian industries |
Thread Size | AS PER DRAWING |
Color | Black |
Packaging Type | Box |
We provide a complete range of expansion joint systems include Asphaltic Plug Joint, Compression Seal Joint, Combo Joint and Elastomeric Expansion Joints.
Through our technical support, we are able to offer a complete package of services to clients and will review a particular application from initial design to final installation to ensure the selection of the most appropriate and cost effective solution.
UME Rubber bridge expansion joints comprise steel angles and steel bridging plate system encased in a flexible elastomeric. Bridge expansion joint is capable of sustaining loads and movements up to 330 mm without damaging the surface or supporting structure during its working life. It has good riding quality and skid resistance that is not hazardous to all road usersMinimum Order Quantity100 MeterSizeAny Size / All SizeMaterialNEOPRENE RUBBER,EPDM RUBBERBrandUMEUsage/ApplicationBridges,Spillways,Dams,Parking Structures,Stadium Ramps and Pedestrian Overpasses.FinishingExtrudedHardness50 - 55Size/DimensionAS PER REQUIREMENTS
Product Details:
Thickness | AS PER REQUIRMENT |
Usage/Application | AS PER REQUIRMENT |
Color | BLACK |
Size | AS PER REQUIRMENT |
Hardness | 45 - 50 |
Tensile Strength | 0.65 |
Product Details:
Usage/Application | Industrial |
Color | Black |
Hardness | 40-50 Shore A |
Temperature | -20 to 60 Degree Celsius |
Elongation | 10 mm |
Brand | Super Asian |
Country of Origin | Made in India |
Product Details:
Usage/Application | AUTOMOBILES |
Color | BLACK / GREY |
Size | AS PER REQUIRMENT |
Hardness | AS PER SAMPLE |
Packaging Type | BAG |
Material | EPDM |
Product Details:
Usage/Application | Door |
Color | Black |
Brand | Super asia |
Quality | EPDM |
Product Details:
Usage/Application | Window |
Color | Black |
Brand | super asian ind |
Quality | EPDM |
Product Details:
Usage/Application | Automobile |
Applicable in Vehicle type | AS PER REQUIRMENT |
Material | EPDM |
Tensile Strength | Excellent |
Size | AS PER REQUIRMENT |
Shape | AS PER SAMPLE |
Packaging Type | ROLL / BAG |
Color | Black |
Hardness | 80-90 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Hardness | 40-60 Shore A |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 10 mm |
Type | Section Profile |
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Shape | D Shaped |
Hardness | 40-60 Shore A |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 5 mm |
Length | 30 m |
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Hardness | 40-60 Shore A |
Elongation | 300% |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 2 mm |
Length | 10 m |
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Color | Black |
Hardness | 40-60 Shore A |
Brand | Super Asian |
Material | EPDM Rubber |
Country of Origin | Made in India |
Temperature Range | -20 to 60 Degree Celsius |
Density | 10.2 g/cm3 |
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Hardness | 90 Shore A |
Elongation | Greater than or equals to 300% |
Tensile Strength | 25 MPa |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 8 mm |
Product Details:
Hardness | 65 Shore A |
Size | 1/4 inch-1 inch |
Packaging Type | Roll |
Brand | Om Profile |
Shape | as per drawing |
Thickness | 4 mm |
Style | as per requirment |
Usage/Application | as per requirement |
Color | Black |
Unit Length | as per requirment |
Hollow Sections | Rectangular |
Quality | EPDM |
Product Type | 1000 mtr |
Temperature | 100 |
Weight | 25 kgs |
Temp. Range | 100. |
Tensile Strength | as per customize |
Product Details:
Color | Black |
Quality | EPDM |