Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Hardness | 40-60 Shore A |
Elongation | 300% |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 2 mm |
Length | 10 m |
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Hardness | 40-60 Shore A |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 10 mm |
Type | Section Profile |
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Color | Black |
Hardness | 40-60 Shore A |
Brand | Super Asian |
Material | EPDM Rubber |
Country of Origin | Made in India |
Temperature Range | -20 to 60 Degree Celsius |
Density | 10.2 g/cm3 |
Product Details:
Usage/Application | AUTOMOBILES |
Color | BLACK / GREY |
Size | AS PER REQUIRMENT |
Hardness | AS PER SAMPLE |
Packaging Type | BAG |
Material | EPDM |
Product Details:
Usage/Application | Automobile |
Applicable in Vehicle type | AS PER REQUIRMENT |
Material | EPDM |
Tensile Strength | Excellent |
Size | AS PER REQUIRMENT |
Shape | AS PER SAMPLE |
Packaging Type | ROLL / BAG |
Color | Black |
Hardness | 80-90 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Shape | D Shaped |
Hardness | 40-60 Shore A |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 5 mm |
Length | 30 m |
Product Details:
Usage/Application | Industrial |
Color | Black |
Hardness | 40-50 Shore A |
Temperature | -20 to 60 Degree Celsius |
Elongation | 10 mm |
Brand | Super Asian |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Super Asian |
Hardness | 90 Shore A |
Elongation | Greater than or equals to 300% |
Tensile Strength | 25 MPa |
Material | Rubber |
Country of Origin | Made in India |
Thickness | 8 mm |
Product Details:
Material | Rubber |
Shape | Rectangular |
Color | Black |
Packaging Type | Box |
Minimum Order Quantity | 100 Meter |
Size | Any Size / All Size |
Material | NEOPRENE RUBBER,EPDM RUBBER |
Brand | UME |
Usage/Application | Bridges,Spillways,Dams,Parking Structures,Stadium Ramps and Pedestrian Overpasses. |
Finishing | Extruded |
Hardness | 50 - 55 |
Size/Dimension | AS PER REQUIREMENTS |
Product Details:
Usage/Application | Window |
Color | Black |
Brand | super asian ind |
Quality | EPDM |
Product Details:
Color | Black |
Brand | Om Profile |
Quality | EPDM |
Product Details:
Color | Black |
Quality | EPDM |
Product Details:
Usage/Application | Door |
Color | Black |
Brand | Super asia |
Quality | EPDM |