Our range of products include rubber sponge profile, building rubber profiles, door seal rubber profiles, ms drainage spout, pot ptfe bearings for bridges and bridge compression rubber seal.
₹ 190 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Brand | Super Asian |
| Shape | D Shaped |
| Hardness | 40-60 Shore A |
| Material | Rubber |
| Country of Origin | Made in India |
| Thickness | 5 mm |
| Length | 30 m |
₹ 110 / Kg Get Latest Price
| Size | 1/4 inch-1 inch |
| Hardness | 65 Shore A |
| Packaging Type | Roll |
| Color | Black |
| Brand | Om Profile |
| Shape | as per drawing |
| Thickness | 4 mm |
| Style | as per requirment |
| Usage/Application | as per requirement |
| Unit Length | as per requirment |
| Hollow Sections | Rectangular |
| Quality | EPDM |
| Product Type | 1000 mtr |
| Temperature | 100 |
| Weight | 25 kgs |
| Temp. Range | 100. |
| Tensile Strength | as per customize |
₹ 50 / Meter Get Latest Price
| Material | Neoprene |
| Brand | Super asia |
| Color | Black |
| Hardness | 60 Shore A |
| Usage/Application | Door |
| Quality | EPDM |
₹ 1800 / Piece Get Latest Price
| Material | Stainless Steel |
| Finish | SS Finish |
| Flow Type | Free Flow |
| Warranty | 5 Year |
₹ 120 / Tonne Get Latest Price
| Material | Stainless Steel |
| Brand | Sai Rubber |
| Hardness | 60-65 shore a |
| Temperature Range | 250 degree c |
| Tensile Strength | 25 mpa |
| Surface Finishing | Color Coated |
| Bearing Design Type | Pot |
| Sliding Surface Material | PTFE |
Minimum order quantity: 4 Tonne
Pot PTFE Bearings for Bridges are specialized structural components designed to support heavy loads and accommodate movements in bridge construction. Consisting of a steel “pot” with an elastomeric disc and a low-friction PTFE (Polytetrafluoroethylene) sliding surface, these bearings allow for vertical load transfer while enabling horizontal movements and rotations due to thermal expansion, traffic loads, or seismic activity. Highly durable and corrosion-resistant, Pot PTFE Bearings reduce stress on bridge elements, prevent structural damage, and ensure smooth, safe operation. They are essential for maintaining stability, longevity, and reliability in modern bridge engineering projects.
₹ 650 / Meter Get Latest Price
| Material | Rubber |
| Shape | Rectangular |
| Brand | super Asian industries |
| Thread Size | AS PER DRAWING |
| Color | Black |
| Packaging Type | Box |
We provide a complete range of expansion joint systems include Asphaltic Plug Joint, Compression Seal Joint, Combo Joint and Elastomeric Expansion Joints.
Through our technical support, we are able to offer a complete package of services to clients and will review a particular application from initial design to final installation to ensure the selection of the most appropriate and cost effective solution.
UME Rubber bridge expansion joints comprise steel angles and steel bridging plate system encased in a flexible elastomeric. Bridge expansion joint is capable of sustaining loads and movements up to 330 mm without damaging the surface or supporting structure during its working life. It has good riding quality and skid resistance that is not hazardous to all road usersMinimum Order Quantity100 MeterSizeAny Size / All SizeMaterialNEOPRENE RUBBER,EPDM RUBBERBrandUMEUsage/ApplicationBridges,Spillways,Dams,Parking Structures,Stadium Ramps and Pedestrian Overpasses.FinishingExtrudedHardness50 - 55Size/DimensionAS PER REQUIREMENTS
₹ 50 / Meter Get Latest Price
| Hardness | 45 - 50 |
| Color | BLACK |
| Tensile Strength | 0.65 |
₹ 2900 / Meter Get Latest Price
| Size | 3/4 inch |
| Surface Finish | Rubber Bridge Expansion Joint |
| Brand | Rubber Bridge Expansion Joint |
| Usage/Application | Rubber Bridge Expansion Joint |
| Joint Type | Rubber Bridge Expansion Joint |
₹ 250 / Meter Get Latest Price
| Brand | Flock Rubber Profiles |
| Shape | Round |
| Color | Black |
| Hollow Sections | Rectangular |
| Quality | EPDM |
₹ 110 / Kg Get Latest Price
| Material | EPDM |
| Usage/Application | AUTOMOBILES |
| Hardness | AS PER SAMPLE |
| Color | BLACK / GREY |
| Packaging Type | BAG |
₹ 180 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Hardness | 40-50 Shore A |
| Temperature | -20 to 60 Degree Celsius |
| Elongation | 10 mm |
| Brand | Super Asian |
| Country of Origin | Made in India |
₹ 185 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Brand | Super Asian |
| Hardness | 90 Shore A |
| Elongation | Greater than or equals to 300% |
| Tensile Strength | 25 MPa |
| Material | Rubber |
| Country of Origin | Made in India |
| Thickness | 8 mm |
₹ 180 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Brand | Super Asian |
| Hardness | 40-60 Shore A |
| Elongation | 300% |
| Material | Rubber |
| Country of Origin | Made in India |
| Thickness | 2 mm |
| Length | 10 m |
₹ 120 / Kg Get Latest Price
| Material | EPDM Rubber |
| Usage/Application | Industrial |
| Hardness | 40-60 Shore A |
| Color | Black |
| Brand | Super Asian |
| Country of Origin | Made in India |
| Temperature Range | -20 to 60 Degree Celsius |
| Density | 10.2 g/cm3 |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Usage/Application | Automobile |
| Applicable in Vehicle type | AS PER REQUIRMENT |
| Material | EPDM |
| Tensile Strength | Excellent |
| Size | AS PER REQUIRMENT |
| Shape | AS PER SAMPLE |
| Packaging Type | ROLL / BAG |
| Color | Black |
| Hardness | 80-90 |
₹ 200 / Kg Get Latest Price
| Profile Shape | D Shape |
| Material | EPDM |
| Application | Door Window |
| Color | Black |
| Profile Width | 5 mm |
| Hardness | 60 Shore A |
| Finish | Smooth |
₹ 90 / Kg Get Latest Price
| Usage/Application | Window |
| Color | Black |
| Brand | super asian ind |
| Quality | EPDM |
₹ 550 / Meter Get Latest Price
| Hardness | As per drawing |
| Size | As per drawing |
| Color | Black |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Hardness | 60 Shore A |
| Brand | Sai Rubber |
| Material | Rubber |
Aluminum Section refers to extruded or fabricated aluminum profiles designed for structural and architectural applications. Manufactured using high-grade aluminum alloys, these sections offer excellent strength-to-weight ratio, corrosion resistance, and durability. Common shapes include channels, angles, T-sections, tubes, and custom profiles tailored to project requirements. Aluminum sections are widely used in construction, transportation, furniture, electrical frameworks, and industrial machinery. Their lightweight nature ensures easy handling and installation, while their resistance to rust makes them ideal for indoor and outdoor use. Aluminum sections provide a versatile, cost-effective solution for modern engineering and design projects.
₹ 135 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Brand | Super Asian |
| Hardness | 40-60 Shore A |
| Material | Rubber |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Type | Section Profile |
₹ 200 / Meter Get Latest Price
| Material | EPDM |
| Shape | U-Shape |
| Color | Black |
| Construction | Solid |
Mr. Gupta (CEO)
Super Asian Ind.
Raghuvir Colony Ballabgarh Ballabgarh
Ballabhgarh - 121004, Faridabad, Haryana, India